Toxic Food Comparison:
What Kills Dogs vs. Cats
Side-by-side severity rankings for every toxic substance in our database. See which toxins are more dangerous for dogs, which are worse for cats, and what kills both — in one chart.
Keep a pet first aid kit at home
Having first aid supplies ready before an emergency is something most veterinary professionals recommend.
This pet first aid kit includes commonly recommended emergency supplies. Having supplies ready before you need them makes a difference.
Get the Pet First Aid Kit →How to Read This Chart
GI upset, recover at home
Vet visit likely needed
Emergency vet required
Can kill without treatment
Complete Toxicity Comparison Table
| Substance | 🐕 Dog Severity | 🐈 Cat Severity | Onset | Vet Cost | More Dangerous For |
|---|---|---|---|---|---|
| Grapes and Raisins | FATAL | severe | 6–12 hours | $500–$5000 | 🐕 Dogs |
| Onions and Garlic | severe | FATAL | 1–5 days | $300–$5000 | 🐈 Cats |
| Xylitol (Birch Sugar) | FATAL | moderate | 30 minutes – 12 hours | $500–$8000 | 🐕 Dogs |
| Antifreeze (Ethylene Glycol) | FATAL | FATAL | 30 minutes – 12 hours | $500–$8000 | Both |
| Ibuprofen (Advil) | FATAL | FATAL | 2–6 hours | $300–$6000 | Both |
| Rat Poison (Bromethalin) | FATAL | — | 24–72 hours (may be delayed) | $500–$6000 | 🐕 Dogs |
| Sago Palm | FATAL | FATAL | 2–12 hours | $1000–$8000 | Both |
| Lilies (All Species) | — | FATAL | 2–12 hours | $500–$10000 | 🐈 Cats |
| Acetaminophen (Tylenol) | — | FATAL | 1–4 hours | $500–$6000 | 🐈 Cats |
| Dog Flea Medication (Permethrin) | — | FATAL | 1–12 hours (varies by exposure route) | $300–$4000 | 🐈 Cats |
| Peanut Butter (Xylitol Risk) | FATAL | — | 30–60 minutes (if xylitol present) | $50–$5000 | 🐕 Dogs |
| Slugs and Snails (Lungworm) | FATAL | — | 1–4 weeks for symptoms | $100–$4000 | 🐕 Dogs |
| Raw Salmon (Salmon Poisoning) | FATAL | — | 5-7 days | $300–$3000 | 🐕 Dogs |
| String, Yarn, and Thread (Linear Foreign Body) | — | FATAL | Hours to 2 days | $800–$6000 | 🐈 Cats |
| Blue-Green Algae (Cyanobacteria) | FATAL | — | 15 minutes to 24 hours | $500–$8000 | 🐕 Dogs |
| Chocolate | severe | severe | 6–12 hours | $300–$3500 | Both |
| Caffeine (Coffee/Tea) | severe | — | 1–2 hours | $300–$4000 | 🐕 Dogs |
| Alcohol | severe | — | 30–60 minutes | $300–$4000 | 🐕 Dogs |
| Yeast Dough | severe | — | 30–60 minutes | $500–$5000 | 🐕 Dogs |
| Salt (Sodium Chloride) | severe | — | 1–12 hours | $300–$4000 | 🐕 Dogs |
| Essential Oils (Tea Tree, Eucalyptus) | — | severe | 2–12 hours (varies by exposure route) | $200–$4000 | 🐈 Cats |
| Azaleas and Rhododendrons | — | severe | 1–6 hours | $200–$3000 | 🐈 Cats |
| Tylenol (Acetaminophen) | severe | — | 1–4 hours | $300–$5000 | 🐕 Dogs |
| Rhubarb | severe | — | 2-8 hours | $400–$4000 | 🐕 Dogs |
| Pennies (Zinc Toxicity) | severe | — | 1-3 days | $800–$5000 | 🐕 Dogs |
| Moldy Food (Tremorgenic Mycotoxins) | severe | — | 30 minutes to 2 hours | $300–$3000 | 🐕 Dogs |
| Batteries (Alkaline and Lithium) | severe | — | Immediate (burns within 15-30 minutes) | $500–$5000 | 🐕 Dogs |
| Vitamin D (Supplements and Rodenticide) | severe | — | 12-36 hours | $500–$5000 | 🐕 Dogs |
| Essential Oils (Tea Tree, Eucalyptus, Pennyroyal, Wintergreen, Clove) | severe | — | — | $300–$3000 | 🐕 Dogs |
| Cooked Bones | severe | — | Hours to days (depends on damage) | $500–$8000 | 🐕 Dogs |
| Human Antidepressants (SSRIs like Prozac, Zoloft, Lexapro) | — | severe | 1-4 hours | $400–$4000 | 🐈 Cats |
| Daffodils and Narcissus | — | severe | 15 minutes to 6 hours | $300–$3000 | 🐈 Cats |
| Chocolate Chip Cookies | severe | — | 2-6 hours | $300–$4000 | 🐕 Dogs |
| Baby Food (Onion Powder Risk) | — | severe | 1-5 days | $200–$3000 | 🐈 Cats |
| Essential Oil Diffuser (Airborne Toxicity) | — | severe | 30 minutes to 12 hours | $200–$3000 | 🐈 Cats |
| Macadamia Nuts | moderate | — | 3–12 hours | $150–$2000 | 🐕 Dogs |
| Marijuana (Cannabis) | moderate | moderate | 30–60 minutes (edibles may be longer) | $200–$3000 | Both |
| Pothos (Devil's Ivy) | moderate | moderate | Immediate to 2 hours | $0–$1200 | Both |
| Aloe Vera | moderate | moderate | 6-12 hours | $0–$1500 | Both |
| Tulips and Daffodils | — | moderate | 1–6 hours | $0–$2000 | 🐈 Cats |
| Garlic Bread | moderate | — | 1–5 days for anemia signs | $200–$3500 | 🐕 Dogs |
| Nutmeg | moderate | — | 3–8 hours | $200–$2000 | 🐕 Dogs |
| Tomato Plant (Leaves and Stems) | moderate | — | 2-8 hours | $100–$1500 | 🐕 Dogs |
| Coffee Grounds and Coffee Beans | moderate | — | 1-2 hours | $200–$2500 | 🐕 Dogs |
| Ice Cream (Xylitol/Lactose) | moderate | — | 30 minutes to 6 hours | $0–$3000 | 🐕 Dogs |
| Dog Food (Long-Term Feeding to Cats) | — | moderate | Weeks to months (chronic) | $0–$1000 | 🐈 Cats |
| Monstera (Swiss Cheese Plant) | moderate | moderate | Immediate | $0–$1200 | Both |
| Peace Lily (Spathiphyllum) | — | moderate | Immediate | $0–$400 | 🐈 Cats |
| English Ivy | moderate | moderate | Immediate to 6 hours | $0–$1000 | Both |
| Philodendron | — | moderate | Immediate | $0–$300 | 🐈 Cats |
| Dracaena (Corn Plant) | — | moderate | Hours | $0–$500 | 🐈 Cats |
| Avocado | mild | — | 6–12 hours | $150–$3000 | 🐕 Dogs |
| Spinach | mild | — | Days to weeks (cumulative) | $50–$500 | 🐕 Dogs |
| Milk and Dairy Products | — | mild | 8-12 hours | $0–$800 | 🐈 Cats |
| Glow Sticks and Glow Jewelry | — | mild | Immediate (seconds to minutes) | $0–$300 | 🐈 Cats |
| Tuna (Excessive Human-Grade Canned Tuna) | — | mild | Weeks to months (cumulative) | $50–$1000 | 🐈 Cats |
| Silica Gel Packets (Desiccant Packets) | mild | — | 1-6 hours | $0–$2000 | 🐕 Dogs |
| Flea and Tick Collars (Permethrin) | — | critical | 2-12 hours | $300–$3000 | |
| Xylitol Gum | critical | — | 30-60 minutes | $500–$5000 | |
| Nut Butter (Xylitol Risk) | critical | — | 30-60 minutes | $500–$5000 | |
| Edible Marijuana (Weed Edibles) | critical | — | 30 minutes to 3 hours | $300–$3000 | |
| Tuna Water (Excessive) | — | mild | Weeks to months | $0–$300 | 🐈 Cats |
| Lily Pollen (Airborne Exposure) | — | critical | 2-12 hours | $1000–$8000 | |
| ZZ Plant (Zamioculcas Zamiifolia) | — | mild | Minutes to hours | $0–$200 | 🐈 Cats |
| Fiddle Leaf Fig | — | mild | Minutes | $0–$150 | 🐈 Cats |
| Rubber Plant (Ficus Elastica) | mild | mild | Immediate to 6 hours | $0–$600 | Both |
| Schefflera (Umbrella Plant) | — | mild | Minutes to hours | $0–$150 | 🐈 Cats |
| Peony (Paeonia) | mild | mild | 2-12 hours | $0–$600 | Both |
Key Findings: What's More Dangerous for Dogs vs. Cats
🐕 More Dangerous for Dogs
- • Grapes & Raisins — Unpredictable kidney failure; no known safe dose
- • Xylitol (Birch Sugar) — Rapid hypoglycemia and liver failure
- • Blue-Green Algae — Can kill within 20 minutes of drinking contaminated water
- • Raw Salmon — Fatal Salmon Poisoning Disease unique to canids
- • Macadamia Nuts — Neurological toxicity unique to dogs
🐈 More Dangerous for Cats
- • Lilies (ALL species) — Lethal kidney failure from licking pollen; cats only
- • Dog Flea Medication (Permethrin) — Lethal seizures; cats lack the enzyme to process it
- • Acetaminophen (Tylenol) — Destroys red blood cells; one pill can kill a cat
- • Essential Oils — Cats' livers cannot metabolize terpenes at all
- • String/Yarn — Linear foreign body obstruction; cats are uniquely prone
The Book Most Pet Owners Buy After Their First Emergency Visit
This pet emergency handbook covers every poisoning scenario with step-by-step instructions. It's the book that saves you from Googling in a panic at 2 AM.
Get the Emergency Handbook — Know Before It Happens →Frequently Asked Questions
What food is most toxic to dogs?
Grapes and raisins are among the most lethal foods for dogs because they cause acute kidney failure with no predictable dose threshold. Xylitol (birch sugar) is equally dangerous, causing rapid hypoglycemia and liver failure. Both can be fatal from small amounts.
What food is most toxic to cats?
Lilies are the single most deadly substance for cats. Even licking pollen off their fur or drinking water from a lily vase causes fatal kidney failure. A single Tylenol pill can also kill a cat. Dog flea medication containing permethrin causes lethal seizures in cats.
Are there toxins that are dangerous for both dogs and cats?
Yes. Chocolate, antifreeze (ethylene glycol), sago palm, and marijuana are all severely toxic to both species. Always check individual pages for species-specific severity, as the same substance can affect dogs and cats differently.
How quickly do I need to act if my pet ate something toxic?
Immediately. For many toxins (antifreeze, blue-green algae, lilies), irreversible damage begins within hours. Call your vet or get to an emergency clinic right away. Do not wait for symptoms to appear — by the time you see symptoms, significant damage may already be done.
Severity Calculator
Get an instant danger score for your specific situation
Safety Audit Quiz
Is your home a death trap? Find out in 2 minutes
Emergency Guide
What to do right now if your pet was poisoned
Not Sure What Your Pet Ate?
Use our calculator to get an instant severity assessment based on substance, pet weight, and amount consumed.
Use the Severity Calculator Now →